scoreboard: week of 2/19/2012
#Winning
Has your team experienced the high of winning a TriviaTryst game recently, or better yet achieved the fame and notoriety of a winning streak? Did you know that every TriviaTryst player who has ever placed first at an event and provided an email to the host is eligible to get a Facebook wall badge of honor? Additionally, all registered players are ranked according to how often they play and how high they have scored! See how you and your teammates stack up with the greatest TriviaTryst players across the country by activating Facebook Connect for TriviaTryst.
| Place | Team Name | Date | Event | Score | |
| 1st | "The Drunk Trebek" | 2/22/2012 - 8:30 p.m. | Bar Thalia | 133 | |
| 2nd | "To Bill Braski!" | 2/21/2012 - 8:30 p.m. | Sona Thirteen | 120 | |
| 3rd | "She Told Me It Was Razor Burn" | 2/22/2012 - 8:00 p.m. | Stone Creek | 120 | |
| 4th | "Ron Swanson's Mustache" | 2/21/2012 - 9:00 p.m. | Bonfire Grill | 114 | |
| 5th | "Terd Furguson" | 2/19/2012 - 7:30 p.m. | Mad Fox Brewing Company | 113 | |
| 6th | "Anal Force One" | 2/21/2012 - 9:00 p.m. | Amsterdam Tavern | 112 | |
| 7th | "Chink in the Armour" | 2/22/2012 - 9:00 p.m. | The Bench Bar & Grill | 109 | |
| 8th | "Team Asshole" | 2/23/2012 - 6:30 p.m. | Bar None | 108 | |
| 9th | "Kuato's Revenge" | 2/21/2012 - 8:30 p.m. | Keats | 106 | |
| 10th | "Linning" | 2/21/2012 - 9:00 p.m. | Two Door Tavern | 105 | |
| 11th | "Talk Nerdy To Me" | 2/20/2012 - 9:00 p.m. | Cloverleaf Tavern | 104 | |
| 12th | "Rescue Pumas" | 2/22/2012 - 8:00 p.m. | 18th Amendment | 103 | |
| 13th | "Team Nuggets" | 2/22/2012 - 8:30 p.m. | Social | 100 | |
| 14th | "the white rose" | 2/23/2012 - 7:00 p.m. | Two Steps | 100 | |
| 15th | "Live Not On Evil" | 2/21/2012 - 8:00 p.m. | Riverwalk | 98 | |
| 16th | "I Wanna Dance With Some Trivia" | 2/20/2012 - 7:00 p.m. | Sammy's Roadhouse | 97 | |
| 17th | "Alright, Meow" | 2/21/2012 - 9:00 p.m. | Playwright Celtic Pub | 97 | |
| 18th | "Shut The Lin Up" | 2/21/2012 - 8:00 p.m. | Bounce | 96 | |
| 19th | "It Burns When I Quiz" | 2/22/2012 - 8:00 p.m. | Finnegan's | 95 | |
| 20th | "We'll Bail Out Greece" | 2/21/2012 - 7:00 p.m. | The Dubliner | 90 | |
| 21st | "Liver Let Die" | 2/21/2012 - 8:00 p.m. | The Front Page | 90 | |
| 22nd | "Nick Buntons" | 2/24/2012 - 7:30 p.m. | Buffalo Wing University | 86 | |
| 23rd | "Its called a link in the armor" | 2/21/2012 - 8:00 p.m. | Murphy's | 85 | |
| 24th | "Who's My Edamame" | 2/20/2012 - 6:00 p.m. | Hanaro | 84 | |
| 25th | "One Two Many" | 2/21/2012 - 9:00 p.m. | Vintage 50 | 84 | |
| 26th | "The Land of Under" | 2/22/2012 - 6:30 p.m. | Boss Tweeds | 84 | |
| 27th | "Mayan's 2012 Mayan's 2012" | 2/23/2012 - 7:30 p.m. | Armand's Chicago Pizzeria | 80 | |
| 28th | "Witty Team Name" | 2/21/2012 - 7:30 p.m. | Growlers Beer Bistro | 78 | |
| 29th | "Bobby Brown, We Thought You'd Be First" | 2/22/2012 - 7:30 p.m. | Ledo Pizza Lorton | 67 | |
| 30th | "We Can Do Better" | 2/21/2012 - 7:00 p.m. | Ledo Pizza Alexandria | 51 | |
| 31st | "Peace Squad" | 2/19/2012 - 6:00 p.m. | Your Mother's House | 47 | |
blog comments powered by Disqus



